The names of fields can tell us a lot about the use of land and the archaeology. A chance discovery of the old name of a field in Pentlow ('Tanter', or 'Tinty') led us on a trail of discovery that led us to the site of a fulling Mill; The field name was originally 'The Tenter Ground', meaning a place used for drying newly manufactured cloth after fulling. The wet cloth was hooked onto frames called tenters and stretched taut so that the cloth would dry flat and square.
Field names can come from a variety of things, such as the nature of the soil,its size and location, the lie of the land, the crops, livestock, wild animals and plants, buildings or land ownership. Sometimes, it can come from a historical event such as a battle, or the site of former industry such as a windmill. Field names can date back many centuries and have certainly lasted from when field names were first recorded in the thirteenth century. some names such as pightel (a small enclosure) come from middle english.
John Field, in his book English Field Names (David & Charles, 1972), identifies twenty-six categories of Field name:
So here we are, with the local fields. Any historic meanings here? The fields are laid out in their geographical proximity, from the north to the south in strips going from east to west.
Name | Parish | Where | Acreage | Owner | Occupier | Farm |
---|---|---|---|---|---|---|
Pasture� (1838�) | Pentlow | Grid ref TL 788�, 450�; Belchamp St.Paul W� | 1�, 2�, 5� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Cabbage Meadow� (1838�); Moor or Cabbage Meadow,1802,D/P 23/2� | Pentlow | Grid ref TL 789�, 453�; Belchamp St Paul W� | 2�, 1�, 21� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Lingfield field� (1838�); Lingford, 1802, D/P 23/2� | Pentlow | Grid ref TL 789�, 455�; Belchamp St Paul W� | 11�, 2�, 20� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Lingford Meadow� (1838�); Lingford Meadow,1802,D/P 23/2� | Pentlow | Grid ref TL 789�, 456�; R.Stour N� | 6�, 1�, 7� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Terry field� (1838�); Tansey Pasture,1802,D/P 23/2� | Pentlow | Grid ref TL 790�, 448�; Belchamp St.Paul W� | 2�, 2�, 9� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Lower Meadow� (1838�) | Pentlow | Grid ref TL 790�, 453� | 3�, 0�, 29� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
Hilly field� (1838�) | Pentlow | Grid ref TL 791�, 446�; Belchamp St.Paul W� | 9�, 0�, 19� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Little Moor field� (1838�) | Pentlow | Grid ref TL 791�, 450� | 14�, 0�, 33� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Moor Meadow� (1838�); cf. le Moordysh,1356,Ct� | Pentlow | Grid ref TL 791�, 453� | 3�, 1�, 17� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Little Belchamp field� (1838�) | Pentlow | Grid ref TL 792�, 442� | 12�, 1�, 10� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Home field� (1838�); Home Pasture,1802,D/P 23/2� | Pentlow | Grid ref TL 792�, 444�; Belchamp St.Paul W� | 7�, 2�, 8� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Spring field� (1838�) | Pentlow | Grid ref TL 792�, 446� | 6�, 0�, 20� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Hooks Meadow� (1838�) | Pentlow | Grid ref TL 792�, 453� | 2�, 1�, 27� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Pound Meadow� (1838�) | Pentlow | Grid ref TL 792�, 453�; R.Stour N� | 6�, 2�, 27� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Simpson Pasture� (1838�) | Pentlow | Grid ref TL 793�, 444� | 4�, 0�, 8� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Bengles Ley� (1838�) | Pentlow | Grid ref TL 793�, 448� | 10�, 3�, 29� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Great Moor field� (1838�) | Pentlow | Grid ref TL 793�, 450� | 15�, 1�, 16� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Moor Meadow (pt)� (1838�); cf. le Moordysh,1356,Ct� | Pentlow | Grid ref TL 793�, 453� | 1�, 0�, 0� | Orbell, Joseph jnr� | Orbell, John� | - |
Moor Meadow (pt)� (1838�); cf. le Moordysh,1356,Ct� | Pentlow | Grid ref TL 793�, 453� | 7�, 1�, 29� | Howe, Lord� | Orbell, Joseph� | Kings� |
Moor Meadow (pt)� (1838�); cf. le Moordysh,1356,Ct� | Pentlow | strip� at Grid ref TL 793�, 453� | 0�, 2�, 0� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Moor Meadow (pt)� (1838�); cf. le Moordysh,1356,Ct� | Pentlow | strip� at Grid ref TL 793�, 453� | 0�, 2�, 0� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Two Acre Meadow� (1838�) | Pentlow | Grid ref TL 793�, 453�; R.Stour N� | 1�, 3�, 16� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Walnut Tree Green� (1838�) | Pentlow | Grid ref TL 794�, 443� | 1�, 3�, 1� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Walnut Tree field� (1838�) | Pentlow | Grid ref TL 794�, 444� | 12�, 3�, 21� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Upper Bugles� (1838�) | Pentlow | Grid ref TL 794�, 446� | 11�, 0�, 36� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Meadow� (1838�) | Pentlow | Grid ref TL 794�, 453�; R.Stour N� | 5�, 0�, 37� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Great Belchamp field� (1838�); Rogers Belchamp,1802,D/P 23/2� | Pentlow | Grid ref TL 795�, 440� | 18�, 3�, 20� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Sandpit field� (1838�) | Pentlow | Grid ref TL 795�, 452� | 4�, 3�, 21� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Sandpit Lane� (1838�) | Pentlow | Grid ref TL 795�, 453�; R.Stour N� | 1�, 0�, 12� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Farm field� (1838�) | Pentlow | Grid ref TL 796�, 444� | 8�, 2�, 36� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Mill Hill� (1838�) | Pentlow | Grid ref TL 796�, 444� | 9�, 3�, 11� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Upper Valley� (1838�) | Pentlow | Grid ref TL 796�, 449� | 3�, 1�, 11� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Dole field� (1838�) | Pentlow | Grid ref TL 796�, 450� | 5�, 3�, 34� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Orchard field� (1838�) | Pentlow | Grid ref TL 796�, 452� | 3�, 3�, 9� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Pasture� (1838�) | Pentlow | Grid ref TL 796�, 455�; R.Stour N� | 1�, 3�, 30� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Brokeup Piece� (1838�) | Pentlow | Grid ref TL 797�, 442� | 5�, 1�, 2� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Upper field� (1838�) | Pentlow | Grid ref TL 797�, 448� | 3�, 1�, 36� | Offord, Daniel� | Offord, Daniel� | - |
Upper Four Acres� (1838�) | Pentlow | Grid ref TL 797�, 450� | 3�, 1�, 11� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Middle Four Acres� (1838�) | Pentlow | Grid ref TL 797�, 451� | 4�, 0�, 3� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Lower field� (1838�) | Pentlow | Grid ref TL 797�, 454� | 2�, 0�, 3� | Offord, Daniel� | Offord, Daniel� | - |
Middle Meadow� (1838�) | Pentlow | Grid ref TL 797�, 455�; R.Stour N� | 1�, 3�, 12� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Eight Acres� (1838�) | Pentlow | Grid ref TL 798�, 442� | 8�, 3�, 7� | Society for Propagation of Gospel in Foreign Parts� | Orbell, John� | Hoggs� |
Pasture� (1838�) | Pentlow | Grid ref TL 798�, 443� | 0�, 1�, 20� | Society for Propagation of Gospel in Foreign Parts� | Orbell, John� | Hoggs� |
Moat Pasture� (1838�) | Pentlow | Grid ref TL 798�, 444� | 4�, 0�, 34� | Society for Propagation of Gospel in Foreign Parts� | Orbell, John� | Hoggs� |
Four Acres� (1838�) | Pentlow | Grid ref TL 798�, 445� | 4�, 3�, 12� | Society for Propagation of Gospel in Foreign Parts� | Orbell, John� | Hoggs� |
Little Wells� (1838�) | Pentlow | Grid ref TL 798�, 447� | 1�, 3�, 11� | Orbell, Joseph jnr� | Orbell, John� | - |
Long field� (1838�) | Pentlow | Grid ref TL 798�, 450� | 3�, 2�, 16� | Offord, Daniel� | Offord, Daniel� | - |
Middle field� (1838�) | Pentlow | Grid ref TL 798�, 453� | 3�, 3�, 24� | Offord, Daniel� | Offord, Daniel� | - |
Mill Meadow� (1838�) | Pentlow | Grid ref TL 798�, 455�; R.Stour N� | 3�, 0�, 17� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Belchamp Meadow� (1838�) | Pentlow | Grid ref TL 799�, 438�; Belchamp St.Paul W� | 3�, 2�, 34� | Society for Propagation of Gospel in Foreign Parts� | Orbell, John� | Hoggs� |
Belchamp field� (1838�); Belchamp Land or Bells,1802,D/P 23/2� | Pentlow | Grid ref TL 799�, 439�; Belchamp St.Paul W� | 18�, 3�, 8� | Society for Propagation of Gospel in Foreign Parts� | Orbell, John� | Hoggs� |
Blind Pasture� (1838�) | Pentlow | Grid ref TL 799�, 443� | 4�, 2�, 9� | Society for Propagation of Gospel in Foreign Parts� | Orbell, John� | Hoggs� |
Long field� (1838�) | Pentlow | Grid ref TL 799�, 446� | 8�, 2�, 11� | Orbell, Joseph jnr� | Orbell, John� | - |
Great Leys� (1838�) | Pentlow | Grid ref TL 799�, 454� | 17�, 2�, 26� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Park field (pt)� (1838�) | Pentlow | Grid ref TL 800�, 440�; Belchamp St.Paul S� | 13�, 1�, 16� | Society for Propagation of Gospel in Foreign Parts� | Orbell, John� | Hoggs� |
Rye field� (1838�) | Pentlow | Grid ref TL 800�, 442� | 4�, 1�, 31� | Society for Propagation of Gospel in Foreign Parts� | Orbell, John� | Hoggs� |
Barn field� (1838�) | Pentlow | Grid ref TL 800�, 443� | 2�, 3�, 32� | Orbell, Joseph jnr� | Orbell, John� | - |
Watsons� (1838�) | Pentlow | Grid ref TL 800�, 444� | 3�, 0�, 14� | Orbell, Joseph jnr� | Orbell, John� | - |
Long field� (1838�) | Pentlow | Grid ref TL 800�, 445� | 6�, 0�, 30� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Brows field� (1838�) | Pentlow | Grid ref TL 800�, 448� | 9�, 1�, 29� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Great Firmins Hill� (1838�) | Pentlow | Grid ref TL 800�, 450� | 10�, 1�, 38� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
First Close� (1838�) | Pentlow | Grid ref TL 800�, 454� | 6�, 2�, 35� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Spaddelles Park� (1838�) | Pentlow | Grid ref TL 801�, 444� | 2�, 0�, 11� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Broad Bottom� (1838�) | Pentlow | Grid ref TL 801�, 445� | 3�, 1�, 39� | Orbell, Joseph jnr� | Orbell, John� | - |
Broad Bottom� (1838�) | Pentlow | Grid ref TL 801�, 446� | 4�, 2�, 31� | Orbell, Joseph jnr� | Orbell, John� | - |
Little Firmins Hill� (1838�) | Pentlow | Grid ref TL 801�, 451� | 6�, 2�, 34� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Second Close� (1838�) | Pentlow | Grid ref TL 801�, 454� | 2�, 2�, 0� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Meadow Slade� (1838�) | Pentlow | Grid ref TL 801�, 456�; R.Stour N� | 2�, 0�, 20� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Short Hill� (1838�) | Pentlow | Grid ref TL 802�, 442�; Stream E� | 5�, 2�, 24� | Society for Propagation of Gospel in Foreign Parts� | Orbell, John� | Hoggs� |
Martins field� (1838�) | Pentlow | Grid ref TL 802�, 443� | 6�, 0�, 0� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Wood Land� (1838�) | Pentlow | Grid ref TL 802�, 446� | 5�, 0�, 6� | Melford School� | Orbell, Joseph� | - |
Wood Land� (1838�) | Pentlow | Grid ref TL 802�, 448� | 4�, 2�, 12� | Melford School� | Orbell, Joseph� | - |
Dovehouse Ley� (1838�) | Pentlow | Grid ref TL 802�, 455� | 10�, 0�, 1� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Thorn Pasture� (1838�) | Pentlow | Grid ref TL 802�, 456� | 2�, 3�, 15� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Nine Acre Meadow� (1838�) | Pentlow | Grid ref TL 802�, 457�; R.Stour N� | 6�, 1�, 39� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Rookers Bottom� (1838�) | Pentlow | Grid ref TL 803�, 442�; Stream E� | 2�, 3�, 10� | Society for Propagation of Gospel in Foreign Parts� | Orbell, John� | Hoggs� |
Park field (pt)� (1838�); Park Land Ley, 1802, D/P 23/2� | Pentlow | Grid ref TL 803�, 442�; Belchamp St.Paul S� | 1�, 3�, 39� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
Pasture� (1838�) | Pentlow | Grid ref TL 803�, 444� | 0�, 3�, 30� | Orbell, Joseph jnr� | Orbell, John� | - |
Spikes Piece� (1838�) | Pentlow | Grid ref TL 803�, 444�; Stream W� | 4�, 2�, 18� | Society for Propagation of Gospel in Foreign Parts� | Orbell, John� | Hoggs� |
Barn field� (1838�) | Pentlow | Grid ref TL 803�, 445� | 2�, 3�, 7� | Orbell, Joseph jnr� | Orbell, John� | - |
Old Nan Johnson� (1838�) | Pentlow | Grid ref TL 803�, 449� | 4�, 2�, 10� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Ten Acres� (1838�) | Pentlow | Grid ref TL 803�, 452� | 15�, 0�, 39� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Lower Ginners Bowers� (1838�) | Pentlow | Grid ref TL 803�, 456� | 11�, 2�, 10� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Long Slade Pasture� (1838�) | Pentlow | Grid ref TL 803�, 456� | 4�, 0�, 3� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Hop Ground� (1838�) | Pentlow | Grid ref TL 803�, 457� | 1�, 3�, 2� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Five Acre� (1838�) | Pentlow | Grid ref TL 804�, 443�; Stream W� | 6�, 1�, 23� | Society for Propagation of Gospel in Foreign Parts� | Orbell, John� | Hoggs� |
Park field� (1838�) | Pentlow | Grid ref TL 804�, 443� | 1�, 1�, 3� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
Bubber field� (1838�) | Pentlow | Grid ref TL 804�, 444�; Stream E� | 5�, 1�, 21� | Society for Propagation of Gospel in Foreign Parts� | Orbell, John� | Hoggs� |
Little Park field� (1838�) | Pentlow | Grid ref TL 804�, 444� | 7�, 1�, 2� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
Pasture� (1838�) | Pentlow | Grid ref TL 804�, 445� | 0�, 3�, 32� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Oak Pasture� (1838�) | Pentlow | Grid ref TL 804�, 447� | 11�, 3�, 22� | Howe, Lord� | Orbell, Joseph� | Kings� |
Cats Croft� (1838�) | Pentlow | Grid ref TL 804�, 449� | 1�, 2�, 35� | Howe, Lord� | Orbell, Joseph� | Kings� |
Pond Piece� (1838�) | Pentlow | Grid ref TL 804�, 450� | 4�, 2�, 3� | Howe, Lord� | Orbell, Joseph� | Kings� |
Ash Grove� (1838�) | Pentlow | Grid ref TL 804�, 450� | 2�, 1�, 2� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
Horse Ley� (1838�) | Pentlow | Grid ref TL 804�, 451� | 6�, 3�, 12� | Society for Propagation of Gospel in Foreign Parts� | Orbell, John� | Hoggs� |
Pillacorte� (1838�) | Pentlow | Grid ref TL 804�, 453� | 8�, 3�, 15� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Upper Ginners Bowers� (1838�) | Pentlow | Grid ref TL 804�, 455� | 7�, 3�, 1� | Sperling, John esq� | Orbell, William snr� | Bower Hall� |
Bubber Meadow� (1838�) | Pentlow | Grid ref TL 805�, 443�; Stream E� | 4�, 1�, 21� | Society for Propagation of Gospel in Foreign Parts� | Orbell, John� | Hoggs� |
Neaves Croft� (1838�) | Pentlow | Grid ref TL 805�, 446� | 11�, 0�, 12� | Howe, Lord� | Orbell, Joseph� | Kings� |
First Golding� (1838�) | Pentlow | Grid ref TL 805�, 446� | 3�, 0�, 10� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Pasture� (1838�) | Pentlow | Grid ref TL 805�, 446� | 0�, 3�, 29� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Wash Pasture� (1838�) | Pentlow | Grid ref TL 805�, 448� | 3�, 2�, 21� | Howe, Lord� | Orbell, Joseph� | Kings� |
Meadow� (1838�) | Pentlow | Grid ref TL 805�, 450�; Belchamp St.Paul S� | 6�, 0�, 0� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
Pillacerte� (1838�) | Pentlow | Grid ref TL 805�, 455� | 15�, 2�, 14� | Howe, Lord� | Orbell, Joseph� | Kings� |
Hullats field� (1838�) | Pentlow | Grid ref TL 805�, 456� | 9�, 2�, 8� | Howe, Lord� | Orbell, Joseph� | Kings� |
Mill field� (1838�) | Pentlow | Grid ref TL 805�, 460�; R.Stour N� | 19�, 2�, 30� | Brise, Mathew William esq� | Orbell, William jnr� | Pentlow Hall� |
Ten Acres� (1838�); Shillock Wood, 1802, D/P 23/2� | Pentlow | Grid ref TL 806�, 440�; Belchamp St.Paul S� | 11�, 0�, 28� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
Eight Acres� (1838�) | Pentlow | Grid ref TL 806�, 443�; Stream W� | 7�, 3�, 16� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
Green Yard� (1838�) | Pentlow | Grid ref TL 806�, 450� | 1�, 0�, 13� | Howe, Lord� | Orbell, Joseph� | Kings� |
Little Home field� (1838�) | Pentlow | Grid ref TL 806�, 452� | 11�, 1�, 27� | Howe, Lord� | Orbell, Joseph� | Kings� |
Six Acre Clamp� (1838�) | Pentlow | Grid ref TL 806�, 458� | 7�, 0�, 11� | Brise, Mathew William esq� | Orbell, William jnr� | Pentlow Hall� |
Heybridge Ley� (1838�) | Pentlow | Grid ref TL 806�, 462�; R.Stour N� | 6�, 2�, 27� | Brise, Mathew William esq� | Orbell, William jnr� | Pentlow Hall� |
Plantation� (1838�) | Pentlow | Grid ref TL 806�, 463� | 1�, 3�, 29� | Brise, Mathew William esq� | Myers, Sir Francis Wasket� | - |
Stetch Meadow� (1838�) | Pentlow | Grid ref TL 806�, 464�; R.Stour S� | 7�, 0�, 5� | Brise, Mathew William esq� | Garret, Joseph� | - |
Great Home field� (1838�) | Pentlow | Grid ref TL 807�, 449� | 17�, 2�, 19� | Howe, Lord� | Orbell, Joseph� | Kings� |
Seven Acre Court field� (1838�) | Pentlow | Grid ref TL 807�, 455� | 7�, 2�, 21� | Howe, Lord� | Orbell, Joseph� | Kings� |
Four Acre Clamp� (1838�) | Pentlow | Grid ref TL 807�, 458� | 4�, 2�, 6� | Brise, Mathew William esq� | Orbell, William jnr� | Pentlow Hall� |
Plantation� (1838�) | Pentlow | Grid ref TL 807�, 464� | 0�, 1�, 2� | Brise, Mathew William esq� | Orbell, William jnr� | Pentlow Hall� |
Lower Meadow� (1838�) | Pentlow | Grid ref TL 808�, 432�; Otten Belchamp S� | 5�, 2�, 0� | Pemberton, Rev Edward� | Chickall, George� | Bradfield� |
Close Ley� (1838�) | Pentlow | Grid ref TL 808�, 445� | 9�, 2�, 20� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Further Golding� (1838�) | Pentlow | Grid ref TL 808�, 447� | 2�, 3�, 31� | Sperling, John esq� | Ewer, John� | Pannels Ash� |
Wash Ley Pasture� (1838�) | Pentlow | Grid ref TL 808�, 451� | 4�, 1�, 11� | Howe, Lord� | Orbell, Joseph� | Kings� |
Second Wash Ley Pasture� (1838�) | Pentlow | Grid ref TL 808�, 452� | 4�, 1�, 2� | Howe, Lord� | Orbell, Joseph� | Kings� |
Thirteen Acre Court field� (1838�) | Pentlow | Grid ref TL 808�, 456� | 14�, 3�, 21� | Howe, Lord� | Orbell, Joseph� | Kings� |
Long Wood (part)� (1838�) | Pentlow | Grid ref TL 809�, 439�; Belchamp St.Paul S� | 6�, 0�, 39� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
Wood Ley� (1838�) | Pentlow | Grid ref TL 809�, 441� | 11�, 3�, 0� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
Newlands� (1838�) | Pentlow | Grid ref TL 809�, 443� | 12�, 2�, 16� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
Pasture� (1838�) | Pentlow | Grid ref TL 809�, 446� | 3�, 2�, 17� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
Long Entry� (1838�) | Pentlow | Grid ref TL 809�, 460� | 1�, 3�, 34� | Brise, Mathew William esq� | Orbell, William jnr� | Pentlow Hall� |
Slade Meadow� (1838�) | Pentlow | Grid ref TL 810�, 431� | 0�, 0�, 29� | Parmenter, Thomas Piper� | Parmenter, Thomas Piper� | - |
Pasture (part)� (1838�) | Pentlow | Grid ref TL 810�, 431� | 0�, 3�, 32� | Pemberton, Rev Edward� | Chickall, George� | Bradfield� |
Further Pannington� (1838�); Further Parrington,1802,D/P 23/2� | Pentlow | Grid ref TL 810�, 433�; Belchamp St.Pauls W� | 11�, 0�, 30� | Pemberton, Rev Edward� | Chickall, George� | Bradfield� |
Sixteen Acre Wood (pt)� (1838�); Parrington Wood,1802,D/P 23/2� | Pentlow | Grid ref TL 810�, 439�; Belchamp St.Paul S� | 14�, 3�, 10� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
Home Pasture� (1838�) | Pentlow | Grid ref TL 810�, 446� | 4�, 3�, 36� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
Millikels� (1838�) | Pentlow | Grid ref TL 810�, 448� | 13�, 1�, 30� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
Newlands� (1838�) | Pentlow | Grid ref TL 810�, 450� | 13�, 2�, 36� | Howe, Lord� | Orbell, Joseph� | Kings� |
New Broke up� (1838�) | Pentlow | Grid ref TL 810�, 453� | 14�, 3�, 30� | Howe, Lord� | Orbell, Joseph� | Kings� |
Little Church field� (1838�) | Pentlow | Grid ref TL 810�, 455� | 7�, 1�, 1� | Howe, Lord� | Orbell, Joseph� | Kings� |
Lower Ley� (1838�) | Pentlow | Grid ref TL 810�, 458� | 6�, 2�, 26� | Howe, Lord� | Orbell, Joseph� | Kings� |
Twelve Acre Clamp� (1838�) | Pentlow | Grid ref TL 810�, 459� | 14�, 2�, 26� | Brise, Mathew William esq� | Orbell, William jnr� | Pentlow Hall� |
Tanter field� (1838�) | Pentlow | Grid ref TL 810�, 462� | 22�, 3�, 0� | Brise, Mathew William esq� | Orbell, William jnr� | Pentlow Hall� |
Lower Pannington� (1838�); Lower Parrington,1802,D/P 23/2� | Pentlow | Grid ref TL 811�, 435�; Belchamp St.Pauls W� | 15�, 2�, 10� | Pemberton, Rev Edward� | Chickall, George� | Bradfield� |
Long field� (1838�) | Pentlow | Grid ref TL 811�, 444� | 14�, 0�, 3� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
First Ley� (1838�) | Pentlow | Grid ref TL 811�, 458� | 6�, 3�, 24� | Howe, Lord� | Orbell, Joseph� | Kings� |
Meadow� (1838�) | Pentlow | Grid ref TL 811�, 464� | 1�, 0�, 23� | Brise, Mathew William esq� | Garret, Joseph� | - |
Twelve Acres� (1838�) | Pentlow | Grid ref TL 812�, 432� | 13�, 3�, 16� | Pemberton, Rev Edward� | Chickall, George� | Bradfield� |
Fourteen Acres� (1838�) | Pentlow | Grid ref TL 812�, 438� | 16�, 3�, 36� | Pemberton, Rev Edward� | Chickall, George� | Bradfield� |
Great Wood� (1838�) | Pentlow | Grid ref TL 812�, 441� | 10�, 0�, 16� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
The Pightle� (1838�) | Pentlow | Grid ref TL 812�, 448� | 3�, 0�, 17� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
Upper Fourteen Acres� (1838�) | Pentlow | Grid ref TL 812�, 453� | 9�, 3�, 22� | Brise, Mathew William esq� | Orbell, William jnr� | Pentlow Hall� |
Twelve Acres� (1838�) | Pentlow | Grid ref TL 812�, 455� | 13�, 0�, 16� | Brise, Mathew William esq� | Orbell, William jnr� | Pentlow Hall� |
Black Garden� (1838�) | Pentlow | Grid ref TL 812�, 461� | 3�, 3�, 3� | Brise, Mathew William esq� | Myers, Sir Francis Wasket� | - |
Bridge Pasture� (1838�) | Pentlow | Grid ref TL 812�, 463�; R.Stour N� | 0�, 2�, 10� | Brise, Mathew William esq� | Garret, Joseph� | - |
Lodge field� (1838�) | Pentlow | Grid ref TL 813�, 432� | 12�, 0�, 39� | Pemberton, Rev Edward� | Chickall, George� | Bradfield� |
Long field� (1838�) | Pentlow | Grid ref TL 813�, 438� | 18�, 0�, 3� | Pemberton, Rev Edward� | Chickall, George� | Bradfield� |
Lower field� (1838�) | Pentlow | Grid ref TL 813�, 442� | 2�, 2�, 27� | Gooch Trustees of Susan's charity� | Griggs, Thomas� | - |
Seven Acres� (1838�) | Pentlow | Grid ref TL 813�, 445� | 9�, 3�, 21� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
Barn Ley� (1838�) | Pentlow | Grid ref TL 813�, 447� | 9�, 3�, 20� | Weston, Col Thomas� | Groom, Garnham� | Skillets� |
Windmill field� (1838�) | Pentlow | Grid ref TL 813�, 449� | 8�, 0�, 10� | Cavendish School� | Orbell, William jnr� | - |
Nine Acres� (1838�) | Pentlow | Grid ref TL 813�, 450� | 10�, 2�, 30� | Cavendish School� | Orbell, William jnr� | - |
Upper Church field� (1838�) | Pentlow | Grid ref TL 813�, 456� | 12�, 1�, 25� | Brise, Mathew William esq� | Orbell, William jnr� | Pentlow Hall� |
Lower Church field� (1838�) | Pentlow | Grid ref TL 813�, 459� | 13�, 0�, 24� | Brise, Mathew William esq� | Orbell, William jnr� | Pentlow Hall� |
Plantation� (1838�) | Pentlow | Grid ref TL 813�, 462�; R.Stour N� | 1�, 0�, 36� | Brise, Mathew William esq� | Myers, Sir Francis Wasket� | - |
Pasture (part)� (1838�) | Pentlow | Grid ref TL 814�, 432� | 1�, 1�, 15� | Pemberton, Rev Edward� | Chickall, George� | Bradfield� |
Lodge Pasture� (1838�) | Pentlow | Grid ref TL 814�, 434� | 7�, 1�, 22� | Pemberton, Rev Edward� | Chickall, George� | Bradfield� |
Hoopers field� (1838�) | Pentlow | Grid ref TL 814�, 442� | 4�, 1�, 32� | Sudbury Charity� | Aggis, James� | - |
Hoopers Drift� (1838�) | Pentlow | Grid ref TL 814�, 444� | 0�, 3�, 33� | Sudbury Charity� | Aggis, James� | - |
